Safety factor 5.1, 2006/42/CE.
A = Standard slings without thimble
B = Sling with thimble
C = Zinc – coated rope.
D = Cable with metal core on request (additional 25%).
For metal core, use code WRTM – WRRM
CODE | VERTICAL LIFTING KG TEXTILE CORE | DIMENSIONE ASOLE AxB mm | EURO 1 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRT08 | 700 | 65x130 | 12.40 | 3.55 | 14,95€Add to cart | 4,62€Add to cart |
WRT10 | 1000 | 80x160 | 13.88 | 4.82 | 17,27€Add to cart | 6,30€Add to cart |
WRT12 | 1500 | 100x200 | 21.30 | 7.20 | 27,50€Add to cart | 8,64€Add to cart |
WRT14 | 2000 | 110x200 | 25.22 | 8.48 | 37,80€Add to cart | 10,21€Add to cart |
WRT16 | 2900 | 130x260 | 34.13 | 10.49 | 51,53€Add to cart | 12,61€Add to cart |
WRT18 | 3600 | 150x300 | 40.45 | 12.45 | 68,85€Add to cart | 14,99€Add to cart |
WRT20 | 4300 | 160x320 | 63.28 | 15.31 | 93,15€Add to cart | 18,47€Add to cart |
CODE | VERTICAL LIFTING KG TEXTILE CORE | DIMENSIONE ASOLE AxB mm | EURO 2 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRT22 | 5100 | 175x350 | 90.10 | 18.55 | 130,10€Add to cart | 22,36€Add to cart |
WRT24 | 6200 | 200x400 | 117.65 | 22.04 | 171,24€Add to cart | 26,52€Add to cart |
WRT26 | 7500 | 210x420 | 131.75 | 25.22 | 194,67€Add to cart | 30,38€Add to cart |
WRT28 | 7500 | 225x450 | 156.02 | 29.57 | 232,26€Add to cart | 35,59€Add to cart |
WRT30 | 10000 | 240x480 | 188.25 | 33.28 | 278,94€Add to cart | 48,02€Add to cart |
CODE | VERTICAL LIFTING KG METAL CORE | DIMENSIONE ASOLE AxB mm | EURO 1 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRTM08 | 850 | 65x130 | 14.88 | 4.26 | 17,94€Add to cart | 5,55€Add to cart |
WRTM10 | 1350 | 80x160 | 16.65 | 5.78 | 20,73€Add to cart | 7,56€Add to cart |
WRTM12 | 1900 | 100x200 | 25.56 | 8.64 | 33,00€Add to cart | 10,37€Add to cart |
WRTM14 | 2600 | 110x200 | 30.26 | 10.17 | 45,36€Add to cart | 12,26€Add to cart |
WRTM16 | 3400 | 130x260 | 40.95 | 12.58 | 61,84€Add to cart | 15,14€Add to cart |
WRTM18 | 4400 | 150x300 | 60.54 | 14.94 | 82,38€Add to cart | 17,99€Add to cart |
WRTM20 | 5400 | 160x320 | 75.93 | 18.37 | 111,78€Add to cart | 22,17€Add to cart |
CODE | VERTICAL LIFTING KG METAL CORE | DIMENSIONE ASOLE AxB mm | EURO 2 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRTM22 | 6500 | 175x350 | 108.12 | 22.26 | 156,12€Add to cart | 26,84€Add to cart |
WRTM24 | 7700 | 200x400 | 141.18 | 26.44 | 205,49€Add to cart | 31,83€Add to cart |
WRTM26 | 9000 | 210x420 | 158.10 | 30.26 | 233,61€Add to cart | 36,46€Add to cart |
WRTM28 | 10500 | 225x450 | 187.22 | 35.48 | 278,72€Add to cart | 42,47€Add to cart |
WRTM30 | 12000 | 240x480 | 225.90 | 39.93 | 334,73€Add to cart | 48,03€Add to cart |
CODE | VERTICAL LIFTING KG TEXTILE CORE | FORO REDANCIA D MM | EURO 1 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRR08 | 700 | 24 | 14.41 | 3.55 | 18,15€Add to cart | 4,62€Add to cart |
WRR10 | 1000 | 28 | 15.19 | 4.82 | 19,71€Add to cart | 6,30€Add to cart |
WRR12 | 1500 | 32 | 23.26 | 7.20 | 30,81€Add to cart | 8,64€Add to cart |
WRR14 | 2000 | 36 | 27.66 | 8.48 | 41,72€Add to cart | 10,21€Add to cart |
WRR16 | 2900 | 38 | 36.57 | 10.49 | 55,62€Add to cart | 12,61€Add to cart |
WRR18 | 3600 | 45 | 54.48 | 12.45 | 75,60€Add to cart | 14,99€Add to cart |
WRR20 | 4300 | 50 | 66.72 | 15.31 | 99,31€Add to cart | 18,47€Add to cart |
WRR22 | 5100 | 56 | 75.73 | 18.55 | 137,65€Add to cart | 22,36€Add to cart |
WRR24 | 6200 | 62 | 100.17 | 22.04 | 179,91€Add to cart | 26,52€Add to cart |
WRR26 | 7500 | 70 | 113.42 | 25.22 | 206,77€Add to cart | 30,38€Add to cart |
WRR28 | 9000 | 75 | 138.43 | 29.57 | 252,18€Add to cart | 35,59€Add to cart |
WRR30 | 10000 | 80 | 171.03 | 33.28 | 305,67€Add to cart | 40,02€Add to cart |
CODE | VERTICAL LIFTING KG METAL CORE | FORO REDANCIA D MM | EURO 1 MT | EURO SECOND METER ON | BUY | BUY SECOND METER ON |
---|---|---|---|---|---|---|
WRRM08 | 850 | 24 | 17.29 | 4.26 | 21,78€Add to cart | 5,55€Add to cart |
WRRM10 | 1350 | 28 | 18.22 | 5.78 | 23,66€Add to cart | 7,58€Add to cart |
WRRM12 | 1900 | 32 | 27.91 | 8.64 | 36,98€Add to cart | 10,37€Add to cart |
WRRM14 | 2600 | 36 | 33.19 | 10.17 | 50,07€Add to cart | 12,26€Add to cart |
WRRM16 | 3400 | 38 | 43.88 | 12.28 | 66,75€Add to cart | 15,14€Add to cart |
WRRM18 | 4400 | 45 | 65.37 | 14.94 | 90,72€Add to cart | 17,99€Add to cart |
WRRM20 | 5400 | 50 | 80.06 | 18.37 | 119,18€Add to cart | 22,17€Add to cart |
WRRM22 | 6500 | 56 | 90.87 | 22.26 | 165,18€Add to cart | 26,84€Add to cart |
WRRM24 | 7700 | 62 | 120.20 | 26.44 | 215,90€Add to cart | 31,83€Add to cart |
WRRM26 | 9000 | 70 | 136.10 | 30.26 | 248,13€Add to cart | 36,46€Add to cart |
WRRM28 | 10500 | 75 | 166.11 | 35.48 | 302,62€Add to cart | 42,71€Add to cart |
WRRM30 | 12000 | 80 | 205.23 | 39.93 | 366,81€Add to cart | 48,03€Add to cart |
PRICES DO NOT INCLUDE VAT