Compliant with 2006/42/CE machinery standard
Stainless steel with fabric core rope pendings assembled with masterlink – safety eye hook. Connecting links and different hooks available upon request (see accessories).
WRP – One arm stainless steel rope pendings
CODE WRP 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|
WRP081 | 8 | 700 | 32.00 | 3.35 | 38,40€Add to cart | 3,35€Add to cart |
WRP101 | 10 | 1000 | 38.05 | 4.55 | 45,66€Add to cart | 4,55€Add to cart |
WRP121 | 12 | 1500 | 48.50 | 6.80 | 58,20€Add to cart | 6,80€Add to cart |
WRP141 | 14 | 2000 | 57.35 | 8.00 | 66,82€Add to cart | 8,00€Add to cart |
WRP161 | 16 | 2900 | 83.40 | 9.85 | 100,08€Add to cart | 9,85€Add to cart |
WRP181 | 18 | 3200 | 119.80 | 11.75 | 143,76€Add to cart | 11,75€Add to cart |
WRP201 | 20 | 4000 | 156.15 | 14.45 | 204,72€Add to cart | 14,45€Add to cart |
CODE WRP 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|
WRP221 | 22 | 5000 | 176.85 | 17.50 | 212,22€Add to cart | 17,50€Add to cart |
WRP241 | 24 | 6000 | 291.15 | 20.80 | 349,38€Add to cart | 20,80€Add to cart |
WRP261 | 26 | 7500 | 323 | 23.80 | 387,60€Add to cart | 23,80€Add to cart |
WRP – Two arms stainless steel rope pendings
CODE WRP 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRP082 | 8 | 1000 | 700 | 54.05 | 6.70 | 64,86€Add to cart | 6,70€Add to cart |
WRP102 | 10 | 1400 | 1000 | 65.50 | 9.10 | 78,60€Add to cart | 9,10€Add to cart |
WRP122 | 12 | 2000 | 1500 | 86.65 | 13.55 | 103,98€Add to cart | 13,55€Add to cart |
WRP142 | 14 | 2800 | 2000 | 113.50 | 16.00 | 136,20€Add to cart | 16,00€Add to cart |
WRP162 | 16 | 3900 | 2800 | 156.35 | 19.70 | 187,62€Add to cart | 19,70€Add to cart |
WRP182 | 18 | 5000 | 3500 | 262.20 | 23.50 | 314,64€Add to cart | 23,50€Add to cart |
WRP202 | 20 | 6000 | 4250 | 291.15 | 28.95 | 349,38€Add to cart | 28,95€Add to cart |
CODE WRP 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRP222 | 22 | 7000 | 5000 | 351.00 | 35.05 | 421,20€Add to cart | 35,05€Add to cart |
WRP242 | 24 | 8600 | 6100 | 540.50 | 41.60 | 648,60€Add to cart | 41,60€Add to cart |
WRP262 | 26 | 10000 | 7200 | 586.50 | 47.60 | 703,80€Add to cart | 47,60€Add to cart |
WRP – Four arms stainless steel rope pendings
CODE WRP 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRP084 | 8 | 1500 | 1050 | 117.00 | 13.45 | 140,40€Add to cart | 13,45€Add to cart |
WRP104 | 10 | 2150 | 1500 | 145.00 | 18.15 | 174,00€Add to cart | 18,15€Add to cart |
WRP124 | 12 | 3200 | 2250 | 201.35 | 27.10 | 241,62€Add to cart | 27,10€Add to cart |
WRP144 | 14 | 4000 | 2800 | 250.00 | 32.00 | 300,00€Add to cart | 32,00€Add to cart |
WRP164 | 16 | 5800 | 4100 | 362.80 | 39.45 | 435,36€Add to cart | 39,45€Add to cart |
WRP184 | 18 | 7500 | 5250 | 612.75 | 47.00 | 735,30€Add to cart | 47,00€Add to cart |
WRP204 | 20 | 9000 | 6450 | 680.70 | 57.85 | 816,84€Add to cart | 57,85€Add to cart |
WRP224 | 22 | 10000 | 7200 | 725.75 | 70.05 | 870,90€Add to cart | 70,05€Add to cart |
CODE WRP 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRP244 | 24 | 13000 | 9300 | 1208.85 | 83.20 | 1.450,62€Add to cart | 83,20€Add to cart |
WRP264 | 26 | 15500 | 11000 | 1383.70 | 95.20 | 1.660,44€Add to cart | 95,20€Add to cart |
PRICES DO NOT INCLUDE VAT