Security factor 4.1 compliant with 2006/42/CE machinery standard.
Nel listino dei codici CHN – CHB NON sono compresi gli Accorciatori codice GL – GC
Grade 8 chain pendings assebled with masterlink – connecting link – safety eye hook. Different hooks and shortening hooks available upon request.
CODE CHN 1 ARM | CHAIN DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|
CHN0611 | 6 | 1120 | 49.00 | 13.00 | 49,00€Add to cart | 13,00€Add to cart |
CHN071 | 7 | 1500 | 59.00 | 16.00 | 59,00€Add to cart | 16,00€Add to cart |
CHN081 | 8 | 2000 | 65.00 | 18.50 | 65,00€Add to cart | 18,50€Add to cart |
CHN101 | 10 | 3150 | 79.00 | 25.50 | 79,00€Add to cart | 25,50€Add to cart |
CHN131 | 13 | 5300 | 125.00 | 40.00 | 125,00€Add to cart | 40,00€Add to cart |
CHN161 | 16 | 8000 | 225.00 | 60.00 | 225,00€Add to cart | 60,00€Add to cart |
CHN201 | 20 | 12500 | 610.00 | 145.00 | 610,00€Add to cart | 145,00€Add to cart |
CODE CHN 2 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHN062 | 6 | 1600 | 1120 | 90.00 | 26.00 | 90,00€Add to cart | 26,00€Add to cart |
CHN072 | 7 | 2100 | 1500 | 105.00 | 32.00 | 105,00€Add to cart | 32,00€Add to cart |
CHN082 | 8 | 2800 | 2000 | 115.00 | 37.00 | 115,00€Add to cart | 37,00€Add to cart |
CHN102 | 10 | 4250 | 3150 | 160.00 | 51.00 | 160,00€Add to cart | 51,00€Add to cart |
CHN132 | 13 | 7500 | 5300 | 230.00 | 80.00 | 230,00€Add to cart | 80,00€Add to cart |
CHN162 | 16 | 11200 | 8000 | 380.00 | 120.00 | 380,00€Add to cart | 120,00€Add to cart |
CHN202 | 20 | 17000 | 12500 | 1180.00 | 290.00 | 1.180,00€Add to cart | 290,00€Add to cart |
CODE CHN 3 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHN063 | 6 | 2360 | 1700 | 135.00 | 39.00 | 135,00€Add to cart | 39,00€Add to cart |
CHN073 | 7 | 3150 | 2240 | 150.00 | 48.00 | 150,00€Add to cart | 48,00€Add to cart |
CHN083 | 8 | 4250 | 3000 | 170.00 | 55.50 | 170,00€Add to cart | 55,50€Add to cart |
CHN103 | 10 | 6700 | 4750 | 205.00 | 76.50 | 205,00€Add to cart | 76,50€Add to cart |
CHN133 | 13 | 11200 | 8000 | 380.00 | 120.00 | 380,00€Add to cart | 120,00€Add to cart |
CHN163 | 16 | 17000 | 11800 | 595.00 | 180.00 | 595,00€Add to cart | 180,00€Add to cart |
CHN203 | 20 | 26500 | 19000 | 2175.00 | 435.00 | 2.175,00€Add to cart | 435,00€Add to cart |
CODE CHN 4 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHN064 | 6 | 2360 | 1700 | 155.00 | 52.00 | 155,00€Add to cart | 52,00€Add to cart |
CHN074 | 7 | 3150 | 2240 | 195.00 | 64.00 | 195,00€Add to cart | 64,00€Add to cart |
CHN084 | 8 | 4250 | 3000 | 210.00 | 74.00 | 210,00€Add to cart | 74,00€Add to cart |
CHN104 | 10 | 6700 | 4750 | 285.00 | 102.00 | 285,00€Add to cart | 102,00€Add to cart |
CHN134 | 13 | 11200 | 8000 | 475.00 | 160.00 | 475,00€Add to cart | 160,00€Add to cart |
CHN164 | 16 | 17000 | 11800 | 735.00 | 240.00 | 735,00€Add to cart | 240,00€Add to cart |
CHN204 | 20 | 26500 | 19000 | 2700.00 | 580.00 | 2.700,00€Add to cart | 580,00€Add to cart |
Nel listino dei codici CHN – CHB NON sono compresi gli Accorciatori codice GL – GC
CODE CHB 1 ARM | CHAIN DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|
CHB061 | 6 | 1120 | 59.00 | 13.00 | 59,00€Add to cart | 13,00€Add to cart |
CHB071 | 7 | 1500 | 70.00 | 16.00 | 70,00€Add to cart | 16,00€Add to cart |
CHB081 | 8 | 2000 | 75.00 | 18.50 | 75,00€Add to cart | 18,50€Add to cart |
CHB101 | 10 | 3150 | 105.00 | 25.50 | 105,00€Add to cart | 25,50€Add to cart |
CHB131 | 13 | 5300 | 176.00 | 40.00 | 176,00€Add to cart | 40,00€Add to cart |
CHB161 | 16 | 8000 | 316.00 | 60.00 | 316,00€Add to cart | 60,00€Add to cart |
CHB201 | 20 | 12500 | 1050.00 | 145.00 | 1.050,00€Add to cart | 145,00€Add to cart |
CODE CHB 2 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHB062 | 6 | 1600 | 1120 | 110.00 | 26.00 | 110,00€Add to cart | 26,00€Add to cart |
CHB072 | 7 | 2100 | 1500 | 126.00 | 32.00 | 126,00€Add to cart | 32,00€Add to cart |
CHB082 | 8 | 2800 | 2000 | 135.00 | 37.00 | 135,00€Add to cart | 37,00€Add to cart |
CHB102 | 10 | 4250 | 3150 | 190.00 | 51.00 | 190,00€Add to cart | 51,00€Add to cart |
CHB132 | 13 | 7500 | 5300 | 330.00 | 80.00 | 330,00€Add to cart | 80,00€Add to cart |
CHB162 | 16 | 11200 | 8000 | 560.00 | 120.00 | 560,00€Add to cart | 120,00€Add to cart |
CHB202 | 20 | 17000 | 12500 | 2020.00 | 290.00 | 2.020,00€Add to cart | 290,00€Add to cart |
CODE CHB 3 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHB063 | 6 | 2360 | 1700 | 158.00 | 39.00 | 158,00€Add to cart | 39,00€Add to cart |
CHB073 | 7 | 3150 | 2240 | 187.00 | 48.00 | 187,00€Add to cart | 48,00€Add to cart |
CHB083 | 8 | 4250 | 3000 | 195.00 | 55.50 | 195,00€Add to cart | 55,50€Add to cart |
CHB103 | 10 | 6700 | 4750 | 260.00 | 76.50 | 260,00€Add to cart | 76,50€Add to cart |
CHB133 | 13 | 11200 | 8000 | 560.00 | 120.00 | 560,00€Add to cart | 120,00€Add to cart |
CHB163 | 16 | 17000 | 11800 | 900.00 | 180.00 | 900,00€Add to cart | 180,00€Add to cart |
CHB203 | 20 | 26500 | 19000 | 3500.00 | 435.00 | 3.500,00€Add to cart | 435,00€Add to cart |
CODE CHB 4 ARMS | CHAIN DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND METER | BUY | BUY SECOND METER |
---|---|---|---|---|---|---|---|
CHB064 | 6 | 2360 | 1700 | 200.00 | 52.00 | 200,00€Add to cart | 52,00€Add to cart |
CHB074 | 7 | 3150 | 2240 | 250.00 | 64.00 | 250,00€Add to cart | 64,00€Add to cart |
CHB084 | 8 | 4250 | 3000 | 270.00 | 74.00 | 270,00€Add to cart | 74,00€Add to cart |
CHB104 | 10 | 6700 | 4750 | 380.00 | 102.00 | 380,00€Add to cart | 102,00€Add to cart |
CHB134 | 13 | 11200 | 8000 | 710.00 | 160.00 | 710,00€Add to cart | 160,00€Add to cart |
CHB164 | 16 | 17000 | 11800 | 1300.00 | 240.00 | 1.300,00€Add to cart | 240,00€Add to cart |
CHB204 | 20 | 26500 | 19000 | 4400.00 | 580.00 | 4.400,00€Add to cart | 580,00€Add to cart |
Nel listino dei codici CHN – CHB NON sono compresi gli Accorciatori codice GL – GC
PRICES DO NOT INCLUDE VAT