Packed in reels
100% polyester colored webbings for anchoring devices
CODE | COLOR | LIFTING POWER KG | MM | MT | EURO | BUY |
---|---|---|---|---|---|---|
PES 25/08 | LIGHT BLUE | 800 | 25 | 150 | 0.42 | |
PES 25/08 | ORANGE | 800 | 25 | 150 | 0.42 | |
PES 25/10 | BLACK | 1000 | 25 | 100 | 0.50 | 0,50€Add to cart |
PES 35/32 | LIGHT BLUE | 3200 | 35 | 100 | 0.85 | 1,15€Add to cart |
PES 35/32 | ORANGE | 3200 | 35 | 100 | 0.85 | 1,15€Add to cart |
PES 35/35 | BLACK | 3500 | 35 | 100 | 1.20 | 1,15€Add to cart |
PES 35/45 | ORANGE | 4500 | 35 | 100 | 1.00 | 1,30€Add to cart |
PES 48/26 | BLACK | 2650 | 48 | 100 | 0.70 | 0,90€Add to cart |
PES 50/45 | YELLOW | 4500 | 50 | 100 | 1.00 | |
PES 50/50 | ORANGE | 5000 | 50 | 100 | 1.10 | 1,10€Add to cart |
PES 50/60 | YELLOW | 6000 | 50 | 100 | 1.20 | 1,30€Add to cart |
PES 50/75 | ORANGE | 7500 | 50 | 100 | 1.60 | 1,80€Add to cart |
PES 75/1125 | YELLOW | 11250 | 75 | 100 | 3.00 | 3,00€Add to cart |
PES 75/15 | YELLOW | 15000 | 75 | 100 | 4.00 | 4,00€Add to cart |
100% white polyester webbings
CODE | COLOR | LIFTING POWER KG | MM | MT | EURO | BUY |
---|---|---|---|---|---|---|
PES 15/05 | WHITE | 500 | 15 | 100 | 0.40 | |
PES 25/10 | WHITE | 1000 | 25 | 100 | 0.60 | 0,40€Add to cart |
PES 35/30 | WHITE | 3000 | 35 | 100 | 0.70 | 0,80€Add to cart |
PES 50/30 | WHITE | 3000 | 50 | 100 | 0.75 | |
PES 50/50 | WHITE | 5000 | 50 | 100 | 1.10 | 1,10€Add to cart |
PES 50/75 | WHITE | 7500 | 50 | 100 | 1.55 | 1,55€Add to cart |
PES 60/85 | WHITE | 8500 | 60 | 100 | 1.80 | 1,80€Add to cart |
PES 75/1125 | WHITE | 11250 | 75 | 100 | 2.40 | 3,10€Add to cart |
PES 100/150 | WHITE | 15000 | 100 | 100 | 3.40 | 4,50€Add to cart |
100% polyester white colored (CEN) lifting webbings
CODE | COLOR | LIFTING POWER KG | MM | MT | EURO | BUY |
---|---|---|---|---|---|---|
PES 50 VL | VIOLET | 4500 | 50 | 100 | 1.05 | 1,20€Add to cart |
PES 60 VD | GREEN | 8500 | 60 | 100 | 1.90 | 1,90€Add to cart |
PES 90 GL | YELLOW | 13500 | 90 | 100 | 2.80 | 2,80€Add to cart |
PES 120 GR | GRAY | 18000 | 120 | 100 | 4.00 | 4,30€Add to cart |
PES 150 RS | RED | 22500 | 150 | 100 | 5.10 | 5,50€Add to cart |
PES 180 MR | BROWN | 27000 | 180 | 100 | 8.10 | 8,50€Add to cart |
PES 240 AZ | LIGHT BLUE | 36000 | 240 | 100 | 10.00 | 10,50€Add to cart |
PES 300 AR | ORANGE | 45000 | 300 | 100 | 12.00 | 13,00€Add to cart |
White polypropylene webbing
CODE | COLOR | LIFTING POWER KG | MM | MT | EURO | BUY |
---|---|---|---|---|---|---|
PES 15/01 | BLACK | 100 | 15 | 100 | 0.30 | 0,35€Add to cart |
PES 20/02 | BLACK | 200 | 20 | 150 | 0.38 | 0,38€Add to cart |
PES 25/025 | BLACK | 250 | 25 | 150 | 0.40 | 0,50€Add to cart |
PES 25/0.25 | WHITE | 250 | 25 | 150 | 0.35 |