STANDARD EN 1677
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | A MM | B MM | C MM | G MM | H MM | R MM | T MM | PxL MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC6 | 6 | 1120 | 0.46 | 35 | 9 | 9 | 15 | 20 | 93 | 32 | 7.5x22 | 18.00 | 18,00€Add to cart |
SLC78 | 7-8 | 2000 | 0.80 | 40 | 9 | 9 | 20 | 27 | 114 | 42 | 9x27 | 23.00 | 23,00€Add to cart |
SLC10 | 10 | 3150 | 1.50 | 50 | 12 | 16 | 29 | 32 | 140 | 55 | 13x32 | 38.00 | 38,00€Add to cart |
SLC13 | 13 | 5300 | 2.80 | 65 | 15 | 18 | 32 | 41 | 170 | 67 | 16x41 | 79.00 | 79,00€Add to cart |
SLC16 | 16 | 8000 | 5.60 | 67 | 19 | 20 | 36 | 50 | 215 | 80 | 21x51 | 225.00 | 225,00€Add to cart |
SLC20 | 20 | 12500 | 7.50 | 83 | 25 | 26 | 60 | 55 | 240 | 90 | 24x73 | 330.00 | 330,00€Add to cart |
PRICES DO NOT INCLUDE VAT