CODE | DIAM | LIFTING POWER KG | WEIGHT KG | A MM | B MM | C MM | D MM | E MM | L MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|
OSC05 | 5 | 800 | 0.29 | 22 | 16 | 21 | 19 | 9.5 | 78 | 3.90 | 4,10€Add to cart |
OSC06 | 6 | 1000 | 0.39 | 26 | 18 | 25 | 23 | 11 | 88 | 4.90 | 5,10€Add to cart |
OSC07 | 7 | 1600 | 0.62 | 26 | 23 | 27 | 27 | 13 | 105 | 7.20 | 7,50€Add to cart |
OSC08 | 8 | 2000 | 0.91 | 30 | 23 | 34 | 32 | 15 | 115 | 11.00 | 12,00€Add to cart |
OSC10 | 10 | 3200 | 1.82 | 35 | 29 | 37 | 35 | 18 | 147 | 20.00 | 21,00€Add to cart |
OSC13 | 13 | 5000 | 3.80 | 43 | 37 | 49 | 43 | 23 | 187 | 40.00 | 41,00€Add to cart |
PRICES DO NOT INCLUDE VAT