STANDARD EN 1677
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | A MM | B MM | E MM | M MM | L MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|
GL106 | 6 | 1400 | 0.20 | 7.5 | 32 | 8 | 43.5 | 75 | 8.80 | 9,90€Add to cart |
GL178 | 7-8 | 2500 | 0.35 | 9.5 | 36 | 10.8 | 53 | 91.5 | 9.80 | 10,80€Add to cart |
GL110 | 10 | 4000 | 0.80 | 12 | 46 | 13.5 | 72 | 126 | 24.30 | 27,00€Add to cart |
GL113 | 13 | 6700 | 1.75 | 15 | 59 | 16.5 | 96 | 163.5 | 51.50 | 58,00€Add to cart |
GL116 | 16 | 10000 | 2.90 | 17.5 | 70 | 19.2 | 112.5 | 183.5 | 85.00 | 94,50€Add to cart |
GL120 | 20 | 16000 | 4.85 | 24 | 85 | 24 | 143 | 224 | 149.00 | 168,00€Add to cart |
GL122 | 22 | 19000 | 8.30 | 27 | 100 | 27 | 160.5 | 262 | 290.00 | 324,00€Add to cart |
PRICES DO NOT INCLUDE VAT