STANDARD EN 1677
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | A MM | D MM | G MM | H MM | O MM | R MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|
GF78 | 7-8 | 2000 | 0.7 | 59 | 11 | 27 | 33 | 18 | 118 | 10.00 | 11,00€Add to cart |
GF10 | 10 | 3150 | 1.25 | 73 | 14 | 35 | 40 | 22 | 140 | 19.00 | 20,00€Add to cart |
GF13 | 13 | 5300 | 2.30 | 86 | 19 | 39 | 45 | 26 | 170 | 36.00 | 38,00€Add to cart |
GF16 | 16 | 8000 | 3.45 | 98 | 22 | 53 | 52 | 30 | 200 | 55.00 | 85,00€Add to cart |
GF20 | 20 | 12500 | 6.40 | 114 | 28 | 54 | 60 | 50 | 260 | 210.00 | 220,00€Add to cart |
PRICES DO NOT INCLUDE VAT