STANDARD EN 1677
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | A MM | D MM | G MM | H MM | O MM | R MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|
GC6 | 6 | 1120 | 0.15 | 8 | 8 | 26 | 22 | 13 | 49 | 4.00 | 4,50€Add to cart |
GC78 | 7-8 | 2000 | 0.25 | 10 | 9 | 29 | 27 | 18 | 56 | 5.00 | 5,50€Add to cart |
GC10 | 10 | 3150 | 0.65 | 12 | 13 | 45 | 30 | 19 | 77 | 11.00 | 12,00€Add to cart |
GC13 | 13 | 5300 | 1.40 | 16 | 15 | 57 | 42 | 25 | 96 | 20.00 | 22,00€Add to cart |
GC16 | 16 | 8000 | 2.20 | 19 | 18 | 71 | 45 | 30 | 100 | 35.00 | 36,00€Add to cart |
GC20 | 20 | 12500 | 4.60 | 23 | 22 | 85 | 65 | 36 | 153 | 96.00 | 110,00€Add to cart |
PRICES DO NOT INCLUDE VAT