Standard EN 818-2
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | P MM | W1 MM | W2 MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|
CBN106 | 6 | 1400 | 0.89 | 18 | 7.95 | 22.2 | 18.00 | 21,00€Add to cart |
CBN107 | 7 | 1900 | 1.20 | 22 | 9.53 | 25.9 | 21.30 | |
CBN108 | 8 | 2500 | 1.60 | 24 | 10.92 | 29.6 | 23.00 | 24,50€Add to cart |
CBN110 | 10 | 4000 | 2.50 | 30 | 13 | 37 | 31.00 | 35,00€Add to cart |
CBN113 | 13 | 6700 | 4.10 | 39 | 17.48 | 48.1 | 49.00 | 60,00€Add to cart |
CBN116 | 16 | 10000 | 6.20 | 48 | 22 | 59.2 | 91.00 | 126,00€Add to cart |
CBN119 | 19 | 14000 | 8.90 | 57 | 27 | 69 | 138.00 | 215,00€Add to cart |
CBN122 | 22 | 19000 | 11.88 | 66 | 30 | 79 | 220.00 | 325,00€Add to cart |
PRICES DO NOT INCLUDE VAT