Standard EN 818-2
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | P MM | W MM | W2 MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|
CBN6 | 6 | 1120 | 0.80 | 18 | 7.8 | 22.2 | 11.50 | 12,50€Add to cart |
CBN7 | 7 | 1500 | 1.10 | 21 | 9.1 | 25.9 | 13.50 | 15,50€Add to cart |
CBN8 | 8 | 2000 | 1.40 | 24 | 10.4 | 29.6 | 15.50 | 18,00€Add to cart |
CBN10 | 10 | 3150 | 2.20 | 30 | 13 | 37 | 21.00 | 25,00€Add to cart |
CBN13 | 13 | 5300 | 3.80 | 39 | 16.9 | 48.1 | 34.00 | 40,00€Add to cart |
CBN16 | 16 | 8000 | 5.70 | 48 | 20.8 | 59.2 | 45.00 | 60,00€Add to cart |
CBN20 | 20 | 12500 | 7.30 | 54 | 23.4 | 66.6 | 125.00 | 125,00€Add to cart |
PRICES DO NOT INCLUDE VAT