Standard UNI 1947-A
CODE | LIFTING POWER KG | WEIGHT G | D MM | B MM | C MM | D1 MM | H MM | S MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|
DO01* | 0.250 | 40 | 8 | 23 | 12 | 16 | 24 | 6 | 2.12 | 3,60€Add to cart |
DO02* | 0.400 | 80 | 10 | 33 | 16 | 19 | 32 | 8 | 2.75 | 4,54€Add to cart |
DO03 | 0.630 | 190 | 12 | 42 | 20 | 26 | 40 | 12 | 4.40 | 8,18€Add to cart |
DO04 | 0.800 | 250 | 14 | 46 | 22 | 29 | 44 | 13 | 6.90 | 11,19€Add to cart |
DO05 | 1000 | 320 | 16 | 50 | 24 | 32 | 48 | 14 | 7.60 | 11,66€Add to cart |
DO06 | 1300 | 430 | 18 | 24 | 26 | 35 | 53 | 15 | 10.60 | 15,51€Add to cart |
DO07 | 1600 | 590 | 20 | 58 | 28 | 38 | 58 | 17 | 12.10 | 17,66€Add to cart |
DO08 | 2000 | 930 | 22 | 69 | 32 | 44 | 68 | 20 | 17.00 | 22,12€Add to cart |
DO09 | 2500 | 1400 | 25 | 79 | 36 | 50 | 78 | 23 | 23.50 | 31,12€Add to cart |
DO10 | 3150 | 2200 | 28 | 90 | 40 | 56 | 88 | 26 | 30.25 | 43,47€Add to cart |
DO11 | 4000 | 2850 | 32 | 100 | 45 | 64 | 99 | 29 | 48.00 | 58,97€Add to cart |
DO12 | 5000 | 4400 | 36 | 110 | 50 | 72 | 110 | 32 | 65.00 | 78,46€Add to cart |
DO13 | 6300 | 5600 | 40 | 120 | 55 | 80 | 123 | 36 | 89.00 | 111,81€Add to cart |
DO14 | 8000 | 7560 | 42 | 131 | 60 | 85 | 136 | 40 | 126.00 | 158,35€Add to cart |
DO15 | 10000 | 10500 | 45 | 143 | 65 | 90 | 149 | 45 | 149.00 | 206,21€Add to cart |
DO16 | 12500 | 13900 | 50 | 155 | 73 | 100 | 164 | 50 | 215.00 | 358,87€Add to cart |
* = Not contemplate in table UNI 1947-A |
PRICES DO NOT INCLUDE VAT