STANDARD EN 1677
CODE | DIAM. MM | LIFTING POWER KG | WEIGHT KG | A MM | D MM | G MM | H MM | O MM | R MM | T MM | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLK6 | 6 | 1120 | 0.46 | 22 | 10 | 15 | 22 | 22 | 106 | 34 | 15.00 | 18,00€Add to cart |
SLK78 | 7-8 | 2000 | 0.80 | 31 | 12 | 20 | 28 | 25 | 130 | 43 | 17.70 | 20,00€Add to cart |
SLK10 | 10 | 3150 | 1.55 | 50 | 15 | 26 | 31 | 32 | 165 | 55 | 30.00 | 36,00€Add to cart |
SLK13 | 13 | 5300 | 3.20 | 60 | 20 | 32 | 43 | 40 | 195 | 67 | 65.00 | 75,00€Add to cart |
SLK16 | 16 | 8000 | 5.75 | 72 | 22 | 37 | 53 | 55 | 245 | 80 | 130.00 | 134,00€Add to cart |
SLK20 | 20 | 12500 | 8.50 | 81 | 27 | 60 | 55 | 64 | 275 | 90 | 250.00 | 290,00€Add to cart |
PRICES DO NOT INCLUDE VAT