Compliant with 2006/42/CE machinery standard
Stainless steel with metal core rope pendings assembled with masterlink – safety eye hook. Connecting links and different hooks available upon request (see accessories).
WRPM – One arm stainless steel rope pendings
CODE WRPM 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|
WRPM081 | 8 | 800 | 58.83 | 2.75 | 73,07€Add to cart | 3,68€Add to cart |
WRPM101 | 10 | 1250 | 62.54 | 4.77 | 75,10€Add to cart | 4,92€Add to cart |
WRPM121 | 12 | 1800 | 67.73 | 6.14 | 87,66€Add to cart | 7,83€Add to cart |
WRPM141 | 14 | 2500 | 86.81 | 7.36 | 115,54€Add to cart | 9,40€Add to cart |
WRPM161 | 16 | 3200 | 101.70 | 9.11 | 131,68€Add to cart | 11,61€Add to cart |
WRPM181 | 18 | 4100 | 173.73 | 10.86 | 229,64€Add to cart | 13,80€Add to cart |
WRPM201 | 20 | 5000 | 208.82 | 13.78 | 249,05€Add to cart | 17,47€Add to cart |
CODE WRPM 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|
WRPM221 | 22 | 6000 | 257.31 | 15.84 | 355,65€Add to cart | 20,20€Add to cart |
WRPM241 | 24 | 7200 | 271.25 | 18.39 | 387,62€Add to cart | 23,44€Add to cart |
WRPM261 | 26 | 8500 | 400.15 | 21.35 | 549,48€Add to cart | 27,22€Add to cart |
WRPM – Two arms stainless steel rope pendings
CODE WRPM 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRPM082 | 8 | 1100 | 800 | 66.62 | 5.45 | 89,64€Add to cart | 7,16€Add to cart |
WRPM102 | 10 | 1800 | 1250 | 90.84 | 7.31 | 125,18€Add to cart | 9,51€Add to cart |
WRPM122 | 12 | 2200 | 1800 | 119.03 | 12.34 | 164,43€Add to cart | 14,83€Add to cart |
WRPM142 | 14 | 3200 | 2200 | 164.72 | 14.73 | 237,28€Add to cart | 17,74€Add to cart |
WRPM162 | 16 | 4500 | 3200 | 190.32 | 18.28 | 261,85€Add to cart | 21,98€Add to cart |
WRPM182 | 18 | 5900 | 4100 | 361.19 | 21.67 | 537,76€Add to cart | 26,09€Add to cart |
WRPM202 | 20 | 7100 | 5000 | 386.31 | 27.45 | 572,73€Add to cart | 33,05€Add to cart |
CODE WRPM 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRPM222 | 22 | 8600 | 6000 | 444.20 | 31.80 | 595,81€Add to cart | 38,24€Add to cart |
WRPM242 | 24 | 10100 | 7200 | 485.37 | 36.78 | 700,41€Add to cart | 44,37€Add to cart |
WRPM262 | 26 | 11900 | 8500 | 700.55 | 42.71 | 990,50€Add to cart | 51,49€Add to cart |
WRPM – Four arms stainless steel rope pendings
CODE WRPM 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRPM084 | 8 | 1700 | 1200 | 146.17 | 10.86 | 196,54€Add to cart | 14,31€Add to cart |
WRPM104 | 10 | 2700 | 1900 | 215.33 | 14.62 | 290,93€Add to cart | 18,99€Add to cart |
WRPM124 | 12 | 3900 | 2750 | 290.22 | 24.64 | 399,93€Add to cart | 29,65€Add to cart |
WRPM144 | 14 | 5300 | 3750 | 366.54 | 29.46 | 520,86€Add to cart | 35,31€Add to cart |
WRPM164 | 16 | 6500 | 4600 | 460.78 | 36.51 | 601,75€Add to cart | 43,93€Add to cart |
WRPM184 | 18 | 8800 | 6200 | 722.97 | 43.35 | 1.049,12€Add to cart | 52,22€Add to cart |
WRPM204 | 20 | 10000 | 7000 | 902 | 54.85 | 1.261,55€Add to cart | 66,13€Add to cart |
CODE WRPM 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
---|---|---|---|---|---|---|---|
WRPM224 | 22 | 12900 | 9100 | 1007.00 | 62.54 | 1.114,13€Add to cart | 76,44€Add to cart |
WRPM244 | 24 | 15400 | 10900 | 1107.59 | 73.56 | 1.542,09€Add to cart | 88,70€Add to cart |
WRPM264 | 26 | 18100 | 12760 | 1537.84 | 85.43 | 2.122,64€Add to cart | 103,01€Add to cart |
PRICES DO NOT INCLUDE VAT