These clamps are used in pair (usually two pairs) for horizontal displacement of plates. Designed for clamping one or more plates.
CODE | LIFTING KN. * | Op. mm. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | WEIGHT ** | EURO | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|
PO 1.0 | 1000 | 0-35 | 185 | 140 | 65 | 10 | 100 | 25 | 4.8 | 690.10 | 825,00€Add to cart |
PO 2.0 | 2000 | 0-60 | 274 | 180 | 80 | 15 | 150 | 31 | 17 | 824.00 | 985,00€Add to cart |
PO 2.0L | 2000 | 0-100 | 344 | 180 | 80 | 15 | 150 | 31 | 23 | 1024.85 | 1.230,00€Add to cart |
PO 4.0 | 4000 | 0-60 | 279 | 222 | 90 | 20 | 185 | 31 | 30 | 1287.50 | 1.515,00€Add to cart |
PO 4.0L | 4000 | 0-100 | 360 | 222 | 90 | 20 | 185 | 31 | 37 | 1390.50 | 1.560,00€Add to cart |
PO 6.0 | 6000 | 0-60 | 284 | 222 | 90 | 25 | 185 | 31 | 35 | 1472.90 | 1.730,00€Add to cart |
PO 6.0L | 6000 | 0-100 | 375 | 222 | 90 | 25 | 170 | 31 | 42 | 1534.70 | 1.890,00€Add to cart |
PO 8.0 | 8000 | 0-60 | 327 | 225 | 120 | 30 | 170 | 31 | 40 | 1802.50 | 2.130,00€Add to cart |
PO 8.0L | 8000 | 0-100 | 417 | 225 | 120 | 30 | 170 | 31 | 47 | 2183.60 | 2.580,00€Add to cart |
PO 10.0 | 10000 | 0-60 | 332 | 225 | 120 | 35 | 170 | 31 | 44 | 2193.90 | 2.600,00€Add to cart |
PO 10.0L | 10000 | 0-100 | 450 | 225 | 120 | 35 | 170 | 45 | 56 | 2781.00 | 3.240,00€Add to cart |
* for each pair of terminals ** weight for two single terminal/no chine |